Home / Cities
Padel courts by city in the UK
34 UK cities with more than 150,000 people and a court count, ranked by mapped padel courts per 10,000 residents. The average is 0.04.
| City | Region | Population | Courts | Per 10,000 |
|---|---|---|---|---|
| Bristol | — | 472,465 | 14 | 0.30 |
| Brighton and Hove | — | 277,103 | 5 | 0.18 |
| City of Westminster | — | 211,365 | 3 | 0.14 |
| Nottingham | — | 331,069 | 4 | 0.12 |
| Canterbury | — | 164,553 | 2 | 0.12 |
| York | — | 209,893 | 2 | 0.10 |
| Edinburgh | — | 488,050 | 4 | 0.08 |
| London | — | 8,799,728 | 43 | 0.05 |
| Manchester | — | 568,996 | 2 | 0.04 |
| Birmingham | — | 1,141,374 | 0 | 0.00 |
| Leeds | — | 789,194 | 0 | 0.00 |
| Glasgow | — | 633,120 | 0 | 0.00 |
| Bradford | — | 537,173 | 0 | 0.00 |
| Leicester | — | 368,600 | 0 | 0.00 |
| Coventry | — | 366,785 | 0 | 0.00 |
| Wakefield | — | 345,038 | 0 | 0.00 |
| Belfast | — | 345,006 | 0 | 0.00 |
| Doncaster | — | 310,542 | 0 | 0.00 |
| Newcastle upon Tyne | — | 300,196 | 0 | 0.00 |
| Southampton | — | 271,173 | 0 | 0.00 |
| Milton Keynes | — | 268,607 | 0 | 0.00 |
| Plymouth | — | 267,918 | 0 | 0.00 |
| Salford | — | 262,697 | 0 | 0.00 |
| Wolverhampton | — | 262,008 | 0 | 0.00 |
| Kingston upon Hull | — | 260,645 | 0 | 0.00 |
| Stoke-on-Trent | — | 258,300 | 0 | 0.00 |
| Derby | — | 257,174 | 0 | 0.00 |
| Portsmouth | — | 248,440 | 0 | 0.00 |
| City of Peterborough | — | 201,041 | 0 | 0.00 |
| Aberdeen | — | 200,680 | 0 | 0.00 |
| Norwich | — | 195,971 | 0 | 0.00 |
| Colchester | — | 192,523 | 0 | 0.00 |
| Chelmsford | — | 177,079 | 0 | 0.00 |
| Newport | — | 167,899 | 0 | 0.00 |
Data as of 2026-11-01. Population: Wikidata. Courts: © OpenStreetMap contributors (ODbL). The real number is usually higher.