How many padel courts fit in a warehouse?
Each size below has been run through the layout engine with the portal's minimum rules: an FIP court (20 × 10 m inside); a clear access zone 6.6 ft (2 m) deep along 26.2 ft (8 m) of the side opening; 1.6 ft (0.5 m) between courts side by side and 3.3 ft (1 m) between ends and to the walls; a 3.9 ft (1.2 m) clear walkway from every court to the entrance; and at least 19.7 ft (6 m) of clear height. Clear-span building, 26 ft (8 m) clear height, one entrance on a long side.
| Building | Dimensions | Courts (minimum rules) | Competition |
|---|---|---|---|
| 6,000 sq ft | 61 × 98 ft (18.5 × 30 m) | 1 | 1 |
| 8,000 sq ft | 71 × 113 ft (21.5 × 34.5 m) | 1 | 1 |
| 10,000 sq ft | 79 × 126 ft (24 × 38.5 m) | 3 | 1 |
| 12,000 sq ft | 87 × 138 ft (26.5 × 42 m) | 3 | 3 |
| 15,000 sq ft | 97 × 154 ft (29.5 × 47 m) | 4 | 4 |
| 18,000 sq ft | 107 × 169 ft (32.5 × 51.5 m) | 4 | 4 |
| 20,000 sq ft | 112 × 179 ft (34 × 54.5 m) | 4 | 4 |
| 25,000 sq ft | 125 × 200 ft (38 × 61 m) | 6 | 4 |
| 30,000 sq ft | 136 × 220 ft (41.5 × 67 m) | 9 | 6 |
| 35,000 sq ft | 148 × 238 ft (45 × 72.5 m) | 12 | 9 |
| 40,000 sq ft | 157 × 254 ft (48 × 77.5 m) | 12 | 12 |
| 50,000 sq ft | 177 × 282 ft (54 × 86 m) | 15 | 12 |
| 60,000 sq ft | 194 × 310 ft (59 × 94.5 m) | 20 | 16 |
Why these rules: the USPA does not publish spacing between courts (it points builders to FIP standards and to a paid installation manual), so the planner uses its own minimums. Competition: 6.6 ft (2 m) clear all round, an exit on both sides and 26 ft (8 m) clear height. Same shape for every size (about 1.6 to 1); with the same floor area, a different shape can fit a court more or less. Check yours in the planner.
On tennis courts and soccer fields
Outdoors the courts run north–south, as the FIP recommends, so that low sun is not in the players' eyes.
Tennis court: 1 court
77 × 120 ft (23.5 × 36.5 m)Widened tennis court: 2 courts
121 × 120 ft (37 × 36.5 m)Two tennis courts: 3 courts
66 × 131 ft (20 × 40 m)Futsal court: 1 court
223 × 344 ft (68 × 105 m)Soccer field: 20 courts
Your building is not on the list?
Enter its dimensions, columns and height, in feet or meters. Free, no sign-up.